Asylum accommodation by local authority
Where the 93,293 asylum seekers in receipt of Home Office support live (as at 30 Jun 2026): dispersal accommodation, initial sites, and contingency accommodation in 108 local authorities — including hotels in 101 of them.
93,293 asylum seekers were in receipt of Home Office support across 346 UK local authorities (as at 30 Jun 2026), with contingency hotels recorded in 101 of them.
| Glasgow City | Scotland | 3,938 | — | — | 3,535 |
| Birmingham | England | 2,136 | 589 | 589 | 1,345 |
| Liverpool | England | 1,961 | 208 | 208 | 1,390 |
| Coventry | England | 1,700 | 97 | 97 | 1,459 |
| Belfast | Northern Ireland | 1,540 | — | — | 1,484 |
| Manchester | England | 1,509 | 708 | 708 | 675 |
| Sandwell | England | 1,467 | 115 | 115 | 1,318 |
| Leeds | England | 1,365 | 209 | 209 | 1,106 |
| Nottingham | England | 1,352 | 46 | 46 | 1,266 |
| Leicester | England | 1,333 | 145 | 145 | 1,154 |
| Cardiff | Wales | 1,313 | 96 | 96 | 1,181 |
| Wigan | England | 1,193 | — | — | 1,183 |
| Hillingdon | England | 1,188 | 965 | 965 | 138 |
| Hounslow | England | 1,139 | 924 | 924 | 142 |
| Derby | England | 1,127 | 140 | 140 | 794 |
| Bradford | England | 1,097 | 157 | 157 | 898 |
| Ealing | England | 1,073 | 298 | 130 | 617 |
| Bolton | England | 1,037 | — | — | 1,007 |
| Sheffield | England | 1,034 | 184 | 132 | 730 |
| Stoke-on-Trent | England | 1,021 | — | — | 999 |
| Wolverhampton | England | 1,018 | — | — | 1,002 |
| Croydon | England | 1,008 | 557 | 557 | 140 |
| Newcastle upon Tyne | England | 915 | 136 | 136 | 758 |
| Barnet | England | 878 | 731 | 382 | 31 |
| Newham | England | 866 | 541 | 541 | 272 |
| Sunderland | England | 823 | — | — | 818 |
| Stockton-on-Tees | England | 822 | 29 | — | 786 |
| Braintree | England | 791 | — | — | 45 |
| Brent | England | 789 | 427 | 427 | 179 |
| Blackburn with Darwen | England | 760 | — | — | 746 |
| Oldham | England | 733 | 70 | 70 | 640 |
| Rochdale | England | 727 | — | — | 708 |
| Wakefield | England | 724 | 114 | 114 | 313 |
| Aberdeen City | Scotland | 718 | 99 | 99 | 599 |
| Wirral | England | 701 | 30 | 30 | 658 |
| Bristol, City of | England | 689 | 318 | 318 | 319 |
| Northumberland | England | 678 | — | — | 673 |
| Middlesbrough | England | 671 | — | — | 651 |
| Kirklees | England | 668 | — | — | 650 |
| Stockport | England | 664 | 485 | 485 | 167 |
| Walsall | England | 663 | — | — | 649 |
| Portsmouth | England | 660 | 97 | 97 | 545 |
| Salford | England | 656 | — | — | 632 |
| Cheshire West and Chester | England | 654 | — | — | 652 |
| North Northamptonshire | England | 641 | — | — | 639 |
| County Durham | England | 634 | — | — | 619 |
| South Tyneside | England | 628 | 33 | — | 593 |
| Swansea | Wales | 618 | — | — | 600 |
| Dudley | England | 611 | — | — | 592 |
| Gateshead | England | 606 | — | — | 597 |
| Halton | England | 604 | — | — | 599 |
| Rugby | England | 567 | 433 | 433 | 133 |
| Telford and Wrekin | England | 562 | 74 | 74 | 482 |
| St. Helens | England | 560 | — | — | 560 |
| Doncaster | England | 538 | 56 | 56 | 456 |
| Reading | England | 523 | 211 | 211 | 304 |
| Kingston upon Hull, City of | England | 522 | 116 | 116 | 386 |
| Swindon | England | 511 | 52 | 52 | 448 |
| Southwark | England | 496 | 280 | 280 | 20 |
| Cumberland | England | 493 | — | — | 492 |
| Plymouth | England | 490 | — | — | 482 |
| Tameside | England | 488 | — | — | 477 |
| West Northamptonshire | England | 478 | 271 | 271 | 177 |
| Tower Hamlets | England | 473 | 48 | — | 403 |
| Burnley | England | 471 | — | — | 466 |
| Calderdale | England | 452 | — | — | 440 |
| Peterborough | England | 448 | 99 | 99 | 331 |
| Milton Keynes | England | 443 | — | — | 432 |
| Pendle | England | 441 | — | — | 439 |
| North Tyneside | England | 436 | — | — | 431 |
| Hyndburn | England | 426 | — | — | 423 |
| West Lancashire | England | 420 | — | — | 419 |
| Wealden | England | 419 | — | — | — |
| Redbridge | England | 413 | 69 | 69 | 318 |
| Sefton | England | 411 | — | — | 399 |
| Preston | England | 407 | — | — | 396 |
| Warrington | England | 397 | 127 | 127 | 266 |
| Rotherham | England | 388 | — | — | 378 |
| South Ribble | England | 385 | 151 | 151 | 234 |
| Warwick | England | 380 | 262 | 262 | 116 |
| Hartlepool | England | 379 | — | — | 379 |
| Luton | England | 377 | 194 | — | 145 |
| Hackney | England | 373 | 312 | 266 | 25 |
| Bury | England | 368 | — | — | 359 |
| Windsor and Maidenhead | England | 368 | 347 | 347 | 16 |
| York | England | 366 | 360 | 360 | — |
| Wyre | England | 361 | — | — | 361 |
| Cheshire East | England | 358 | 2 | 2 | 344 |
| Enfield | England | 353 | — | — | 191 |
| Basildon | England | 352 | — | — | 344 |
| Medway | England | 346 | — | — | 334 |
| Harrow | England | 343 | 57 | — | 218 |
| Bournemouth, Christchurch and Poole | England | 333 | 200 | 200 | 113 |
| Mid Sussex | England | 326 | 321 | 321 | 4 |
| North Yorkshire | England | 325 | 62 | 62 | 255 |
| Slough | England | 318 | 201 | 201 | 94 |
| Nuneaton and Bedworth | England | 318 | — | — | 314 |
| Southampton | England | 315 | 65 | 65 | 218 |
| Knowsley | England | 309 | — | — | 307 |
| Newport | Wales | 306 | — | — | 301 |
| Colchester | England | 302 | — | — | 290 |
| Crawley | England | 301 | 290 | 290 | 5 |
| Gloucester | England | 290 | 57 | 57 | 221 |
| Lambeth | England | 285 | 206 | 206 | 56 |
| South Kesteven | England | 283 | — | — | 279 |
| Barnsley | England | 276 | — | — | 264 |
| Dacorum | England | 274 | 222 | 93 | 50 |
| Barking and Dagenham | England | 271 | — | — | 244 |
| South Lanarkshire | Scotland | 269 | 89 | 89 | 163 |
| Stevenage | England | 267 | 217 | 217 | 45 |
| North Lanarkshire | Scotland | 267 | — | — | 255 |
| North East Lincolnshire | England | 267 | — | — | 253 |
| Broxtowe | England | 264 | — | — | 260 |
| Southend-on-Sea | England | 264 | — | — | 255 |
| Inverclyde | Scotland | 261 | 102 | 102 | 154 |
| Reigate and Banstead | England | 249 | 90 | 90 | 158 |
| Redcar and Cleveland | England | 243 | — | — | 238 |
| Westmorland and Furness | England | 240 | — | — | 238 |
| Chorley | England | 239 | — | — | 239 |
| Lancaster | England | 238 | — | — | 236 |
| Rossendale | England | 238 | — | — | 238 |
| Blackpool | England | 236 | 16 | 16 | 214 |
| Hammersmith and Fulham | England | 225 | 200 | 200 | 1 |
| Aberdeenshire | Scotland | 216 | 92 | 92 | 123 |
| Darlington | England | 214 | — | — | 211 |
| Tendring | England | 213 | 33 | — | 177 |
| Norwich | England | 211 | — | — | 199 |
| Lewisham | England | 210 | 81 | 81 | 95 |
| Merton | England | 209 | 118 | 118 | 68 |
| Causeway Coast and Glens | Northern Ireland | 206 | 127 | 127 | 79 |
| Derry City and Strabane | Northern Ireland | 206 | — | — | 206 |
| Canterbury | England | 205 | — | — | 204 |
| Solihull | England | 205 | 121 | 121 | 80 |
| Antrim and Newtownabbey | Northern Ireland | 199 | 138 | 138 | 61 |
| Somerset | England | 198 | 3 | 3 | 181 |
| Bassetlaw | England | 197 | — | — | 193 |
| Wiltshire | England | 196 | — | — | 189 |
| Mansfield | England | 192 | — | — | 187 |
| Newcastle-under-Lyme | England | 192 | — | — | 184 |
| Brighton and Hove | England | 188 | 70 | 70 | 82 |
| Rhondda Cynon Taf | Wales | 188 | — | — | 183 |
| Havering | England | 186 | — | — | 173 |
| Ashfield | England | 185 | — | — | 182 |
| Oxford | England | 184 | 140 | 140 | 30 |
| City of Edinburgh | Scotland | 181 | 73 | 73 | 69 |
| Kensington and Chelsea | England | 180 | 179 | 179 | — |
| Buckinghamshire | England | 180 | — | — | 161 |
| Camden | England | 168 | 141 | 141 | 7 |
| Trafford | England | 165 | 81 | 81 | 74 |
| Waltham Forest | England | 161 | — | — | 115 |
| Thurrock | England | 155 | — | — | 149 |
| Haringey | England | 154 | — | — | 87 |
| Greenwich | England | 153 | — | — | 120 |
| South Gloucestershire | England | 151 | — | — | 142 |
| East Staffordshire | England | 149 | — | — | 146 |
| Bromley | England | 144 | — | — | 129 |
| Hinckley and Bosworth | England | 143 | — | — | 136 |
| Chelmsford | England | 143 | 117 | — | 20 |
| Cheltenham | England | 143 | — | — | 137 |
| Rochford | England | 141 | 115 | 115 | 25 |
| Bedford | England | 139 | — | — | 119 |
| Bolsover | England | 138 | — | — | 138 |
| Renfrewshire | Scotland | 133 | 67 | 67 | 52 |
| Tamworth | England | 133 | 88 | 88 | 45 |
| Welwyn Hatfield | England | 131 | 101 | 101 | 26 |
| Wokingham | England | 125 | 100 | 100 | 22 |
| East Devon | England | 125 | 125 | 125 | — |
| Amber Valley | England | 124 | — | — | 123 |
| Gedling | England | 121 | — | — | 116 |
| Wrexham | Wales | 117 | — | — | 116 |
| Bexley | England | 115 | — | — | 109 |
| Ipswich | England | 113 | — | — | 102 |
| Shropshire | England | 111 | — | — | 110 |
| East Lindsey | England | 110 | 12 | 12 | 97 |
| Newark and Sherwood | England | 110 | — | — | 110 |
| Boston | England | 108 | — | — | 107 |
| Cherwell | England | 106 | — | — | 99 |
| Charnwood | England | 103 | 9 | 9 | 89 |
| North West Leicestershire | England | 101 | — | — | 93 |
| Hastings | England | 99 | — | — | 97 |
| Thanet | England | 94 | 47 | 47 | 35 |
| Gwynedd | Wales | 91 | — | — | 91 |
| Erewash | England | 90 | 82 | 82 | 4 |
| Fylde | England | 88 | — | — | 87 |
| North Lincolnshire | England | 87 | — | — | 78 |
| Chichester | England | 86 | 62 | 62 | 23 |
| Vale of White Horse | England | 85 | — | — | 85 |
| Caerphilly | Wales | 84 | — | — | 84 |
| Dover | England | 83 | — | — | 78 |
| North Somerset | England | 83 | 48 | 48 | 34 |
| North Ayrshire | Scotland | 82 | — | — | 79 |
| Epping Forest | England | 81 | 39 | 39 | 37 |
| Midlothian | Scotland | 79 | — | — | 70 |
| Dundee City | Scotland | 78 | — | — | 56 |
| East Ayrshire | Scotland | 78 | — | — | 74 |
| Flintshire | Wales | 78 | — | — | 78 |
| Worcester | England | 78 | 28 | 28 | 47 |
| Swale | England | 77 | — | — | 72 |
| South Holland | England | 76 | — | — | 76 |
| Rushmoor | England | 76 | 47 | 47 | 18 |
| Stafford | England | 76 | — | — | 75 |
| East Lothian | Scotland | 75 | — | — | 72 |
| Central Bedfordshire | England | 73 | 31 | 31 | 36 |
| Wandsworth | England | 73 | — | — | 55 |
| Angus | Scotland | 73 | — | — | 66 |
| Armagh City, Banbridge and Craigavon | Northern Ireland | 72 | — | — | 72 |
| Gravesham | England | 71 | — | — | 64 |
| Spelthorne | England | 70 | 36 | 36 | 23 |
| Perth and Kinross | Scotland | 70 | 67 | 67 | 1 |
| Winchester | England | 67 | — | — | 63 |
| North Warwickshire | England | 67 | — | — | 67 |
| Falkirk | Scotland | 67 | 37 | 37 | 28 |
| Islington | England | 66 | 1 | 1 | 34 |
| Denbighshire | Wales | 66 | — | — | 62 |
| East Suffolk | England | 66 | — | — | 63 |
| King's Lynn and West Norfolk | England | 65 | — | — | 63 |
| West Lindsey | England | 64 | — | — | 64 |
| Neath Port Talbot | Wales | 64 | — | — | 62 |
| Stratford-on-Avon | England | 63 | 62 | 62 | — |
| Kingston upon Thames | England | 62 | 20 | 20 | 28 |
| North East Derbyshire | England | 60 | — | — | 60 |
| Rushcliffe | England | 60 | — | — | 58 |
| Carmarthenshire | Wales | 60 | — | — | 53 |
| Hertsmere | England | 58 | — | — | 43 |
| Breckland | England | 56 | — | — | 55 |
| Wyre Forest | England | 56 | — | — | 54 |
| Harlow | England | 56 | — | — | 50 |
| East Riding of Yorkshire | England | 55 | — | — | 50 |
| Merthyr Tydfil | Wales | 54 | — | — | 52 |
| Chesterfield | England | 49 | 5 | 5 | 43 |
| West Dunbartonshire | Scotland | 49 | — | — | 42 |
| Maidstone | England | 46 | — | — | 29 |
| Fife | Scotland | 45 | — | — | 39 |
| Folkestone and Hythe | England | 45 | — | — | 39 |
| Broxbourne | England | 43 | — | — | 28 |
| West Berkshire | England | 43 | — | — | 39 |
| Westminster | England | 42 | — | — | 8 |
| Teignbridge | England | 42 | — | — | 42 |
| Wychavon | England | 42 | — | — | 36 |
| Blaenau Gwent | Wales | 42 | — | — | 41 |
| Dartford | England | 41 | — | — | 32 |
| Bridgend | Wales | 41 | — | — | 40 |
| Eastbourne | England | 40 | — | — | 35 |
| Ashford | England | 38 | — | — | 35 |
| West Suffolk | England | 38 | — | — | 27 |
| Scottish Borders | Scotland | 38 | — | — | 38 |
| Surrey Heath | England | 37 | 33 | 33 | 3 |
| South Derbyshire | England | 36 | — | — | 34 |
| Staffordshire Moorlands | England | 36 | — | — | 36 |
| North Kesteven | England | 35 | — | — | 35 |
| Blaby | England | 34 | — | — | 32 |
| Oadby and Wigston | England | 32 | — | — | 30 |
| Torbay | England | 31 | — | — | 30 |
| West Lothian | Scotland | 31 | 23 | 23 | 5 |
| Lincoln | England | 30 | — | — | 23 |
| Dumfries and Galloway | Scotland | 30 | 26 | 26 | — |
| Cannock Chase | England | 29 | — | — | 27 |
| Newry, Mourne and Down | Northern Ireland | 29 | — | — | 25 |
| Runnymede | England | 28 | — | — | 26 |
| Sutton | England | 28 | — | — | 17 |
| Exeter | England | 26 | — | — | 24 |
| Mid Suffolk | England | 26 | — | — | 26 |
| Isle of Anglesey | Wales | 26 | — | — | 26 |
| Castle Point | England | 25 | — | — | 22 |
| Herefordshire, County of | England | 25 | — | — | 16 |
| Watford | England | 24 | — | — | 13 |
| Ribble Valley | England | 24 | — | — | 24 |
| St Albans | England | 24 | 18 | 18 | 3 |
| Fareham | England | 24 | — | — | 22 |
| Gosport | England | 23 | — | — | 23 |
| South Oxfordshire | England | 23 | — | — | 21 |
| Huntingdonshire | England | 23 | — | — | 20 |
| Conwy | Wales | 22 | — | — | 20 |
| Brentwood | England | 22 | — | — | 21 |
| Test Valley | England | 22 | — | — | 21 |
| South Staffordshire | England | 22 | 17 | 17 | 3 |
| Vale of Glamorgan | Wales | 21 | — | — | 20 |
| Uttlesford | England | 21 | 9 | 9 | 12 |
| East Cambridgeshire | England | 20 | — | — | 20 |
| Clackmannanshire | Scotland | 20 | — | — | 19 |
| South Ayrshire | Scotland | 20 | — | — | 18 |
| Basingstoke and Deane | England | 20 | — | — | 20 |
| South Norfolk | England | 19 | — | — | 17 |
| Worthing | England | 19 | — | — | 18 |
| South Hams | England | 18 | — | — | 18 |
| East Dunbartonshire | Scotland | 17 | — | — | 17 |
| Melton | England | 16 | — | — | 15 |
| Lisburn and Castlereagh | Northern Ireland | 16 | — | — | 15 |
| Tandridge | England | 16 | — | — | 13 |
| Pembrokeshire | Wales | 16 | — | — | 15 |
| Cornwall | England | 15 | — | — | 14 |
| Richmond upon Thames | England | 15 | — | — | 11 |
| Havant | England | 15 | — | — | 14 |
| Cambridge | England | 14 | — | — | — |
| Broadland | England | 13 | — | — | 12 |
| Elmbridge | England | 13 | — | — | 10 |
| Stroud | England | 13 | — | — | 11 |
| Redditch | England | 13 | — | — | 12 |
| Bracknell Forest | England | 12 | — | — | 11 |
| Great Yarmouth | England | 12 | — | — | 5 |
| Eastleigh | England | 10 | — | — | 10 |
| Torfaen | Wales | 10 | — | — | 10 |
| High Peak | England | 9 | — | — | 1 |
| East Renfrewshire | Scotland | 9 | — | — | 4 |
| Tonbridge and Malling | England | 9 | — | — | 9 |
| North Hertfordshire | England | 8 | — | — | 8 |
| Rutland | England | 8 | — | — | 8 |
| North Norfolk | England | 8 | — | — | 8 |
| East Hampshire | England | 8 | — | — | 8 |
| Woking | England | 7 | — | — | 4 |
| New Forest | England | 7 | — | — | 7 |
| Malvern Hills | England | 7 | — | — | 7 |
| Babergh | England | 6 | — | — | 6 |
| Waverley | England | 6 | — | — | 3 |
| North Devon | England | 6 | — | — | 6 |
| Stirling | Scotland | 6 | — | — | 6 |
| Rother | England | 6 | — | — | 4 |
| West Oxfordshire | England | 6 | — | — | 3 |
| Dorset | England | 6 | — | — | 3 |
| Forest of Dean | England | 6 | — | — | 5 |
| Torridge | England | 6 | — | — | 6 |
| Three Rivers | England | 5 | — | — | 4 |
| Powys | Wales | 5 | — | — | 4 |
| Lichfield | England | 5 | — | — | 5 |
| Tewkesbury | England | 4 | — | — | 4 |
| Horsham | England | 4 | — | — | — |
| Sevenoaks | England | 4 | — | — | — |
| Bath and North East Somerset | England | 4 | — | — | 2 |
| Bromsgrove | England | 4 | — | — | 3 |
| Fenland | England | 3 | — | — | — |
| Arun | England | 3 | — | — | — |
| Epsom and Ewell | England | 3 | — | — | — |
| Fermanagh and Omagh | Northern Ireland | 2 | — | — | — |
| Moray | Scotland | 2 | — | — | — |
| Harborough | England | 1 | — | — | — |
| East Hertfordshire | England | 1 | — | — | — |
| Maldon | England | 1 | — | — | — |
| South Cambridgeshire | England | 1 | — | — | — |
| City of London | England | 1 | — | — | — |
| Argyll and Bute | Scotland | 1 | — | — | — |
| Adur | England | 1 | — | — | — |
| Guildford | England | 1 | — | — | — |
| Mole Valley | England | 1 | — | — | — |
| Tunbridge Wells | England | 1 | — | — | — |
| West Devon | England | 1 | — | — | — |
| Monmouthshire | Wales | 1 | — | — | — |
When asylum accommodation ends
Leaving Home Office accommodation is itself a recorded route into homelessness. In January to March 2026, 2,760 households in England were owed a homelessness relief duty (already homeless) because they were required to leave asylum accommodation, and 1,860 were owed a prevention duty for the same reason. Each English authority page below carries its own figure.
Those are counts without a scale, and the same table publishes the scale. Across all causes, English authorities owed 44,650 relief duties and 39,200 prevention duties in the same period, so leaving asylum accommodation accounts for 6.2% of relief duties and 4.7% of prevention duties. Numerator and denominator are both in that table, which is the only reason these shares are shown at all.
Households, not people. The two duties are never added together — a household can move from prevention to relief. England figures are rounded to the nearest 10; authority figures are unrounded. Prior quarters are revised between releases.
The twelve English regions and UK nations are compared side by side — totals, rate per 10,000 residents, hotel places and direction of travel — on the regions page.
Download this data
Every file carries provenance headers. All datasets →
Data as of
Cite this page
Local impact: asylum accommodation by local authority. Migration Watchdog, data as of 2026-09-02. https://migrationwatchdog.com/local Underlying figures: UK official statistics, re-published under OGL v3.0 — every figure links to its source on the page.
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 (Home Office, Immigration system statistics) — Home Office · as at 30 Jun 2026 · retrieved 2026-09-02