Local impact
Where the 97,519 asylum seekers in receipt of Home Office support live (as at 31 Mar 2026): dispersal accommodation, initial sites, and contingency accommodation in 121 local authorities — including hotels in 115 of them.
Dispersal accommodation is longer-term housing procured by contractors; contingency accommodation (mostly hotels) is used when dispersal capacity runs out; initial accommodation is short-term on entry to support. Counts are people supported at the snapshot date, by the local authority of their registered address — sites open and close between quarters. Click a column to sort; click an authority for its page.
| Glasgow City | Scotland | 3,870 | — | — | 3,489 |
| Birmingham | England | 2,142 | 589 | 589 | 1,380 |
| Liverpool | England | 2,053 | 289 | 289 | 1,385 |
| Coventry | England | 1,712 | 128 | 128 | 1,444 |
| Belfast | Northern Ireland | 1,607 | — | — | 1,539 |
| Manchester | England | 1,606 | 782 | 782 | 707 |
| Nottingham | England | 1,538 | 238 | 238 | 1,263 |
| Hillingdon | England | 1,532 | 1,310 | 1,310 | 137 |
| Sandwell | England | 1,500 | 136 | 136 | 1,328 |
| Cardiff | Wales | 1,418 | 100 | 100 | 1,228 |
| Leeds | England | 1,416 | 276 | 276 | 1,086 |
| Leicester | England | 1,370 | 215 | 215 | 1,130 |
| Hounslow | England | 1,298 | 1,098 | 1,098 | 136 |
| Bradford | England | 1,266 | 233 | 185 | 996 |
| Stoke-on-Trent | England | 1,189 | 179 | 179 | 997 |
| Wigan | England | 1,188 | — | — | 1,178 |
| Ealing | England | 1,163 | 388 | 187 | 632 |
| Barnet | England | 1,137 | 992 | 533 | 38 |
| Sheffield | England | 1,126 | 229 | 179 | 764 |
| Derby | England | 1,106 | 99 | 99 | 796 |
| Wolverhampton | England | 1,094 | 59 | 59 | 1,025 |
| Bolton | England | 1,059 | — | — | 1,029 |
| Newham | England | 1,030 | 697 | 697 | 280 |
| Newcastle upon Tyne | England | 1,005 | 187 | 187 | 805 |
| Croydon | England | 974 | 581 | 581 | 140 |
| Brent | England | 902 | 575 | 575 | 160 |
| Bristol, City of | England | 879 | 472 | 472 | 354 |
| Stockton-on-Tees | England | 837 | 27 | — | 804 |
| Sunderland | England | 805 | — | — | 799 |
| Oldham | England | 781 | 114 | 114 | 640 |
| Braintree | England | 767 | — | — | 40 |
| Blackburn with Darwen | England | 765 | — | — | 751 |
| Rochdale | England | 715 | — | — | 700 |
| Kirklees | England | 707 | — | — | 685 |
| Wirral | England | 705 | 37 | 37 | 664 |
| Northumberland | England | 703 | — | — | 698 |
| Portsmouth | England | 699 | 97 | 97 | 587 |
| Salford | England | 681 | — | — | 655 |
| Aberdeen City | Scotland | 679 | 156 | 156 | 516 |
| Middlesbrough | England | 677 | — | — | 651 |
| Swansea | Wales | 677 | — | — | 659 |
| Dudley | England | 663 | 41 | 41 | 607 |
| Cheshire West and Chester | England | 659 | — | — | 657 |
| Walsall | England | 650 | — | — | 638 |
| Wakefield | England | 648 | 140 | 140 | 308 |
| Gateshead | England | 639 | — | — | 628 |
| South Tyneside | England | 631 | 32 | — | 598 |
| North Northamptonshire | England | 613 | — | — | 610 |
| Stockport | England | 609 | 443 | 443 | 154 |
| Kingston upon Hull, City of | England | 608 | 149 | 149 | 435 |
| Halton | England | 604 | — | — | 599 |
| County Durham | England | 592 | — | — | 578 |
| Reading | England | 578 | 275 | 209 | 299 |
| St. Helens | England | 576 | — | — | 576 |
| Telford and Wrekin | England | 566 | 89 | 89 | 473 |
| Doncaster | England | 561 | 74 | 74 | 473 |
| Cumberland | England | 518 | — | — | 515 |
| Swindon | England | 515 | 63 | 63 | 439 |
| Calderdale | England | 509 | 26 | 26 | 474 |
| Tameside | England | 506 | — | — | 498 |
| Rugby | England | 506 | 391 | 391 | 115 |
| Southwark | England | 502 | 359 | 359 | 17 |
| Blackpool | England | 496 | 262 | 262 | 230 |
| Plymouth | England | 495 | — | — | 486 |
| Tower Hamlets | England | 488 | 66 | — | 399 |
| Luton | England | 461 | 249 | — | 179 |
| Redbridge | England | 459 | 105 | 105 | 325 |
| Hackney | England | 458 | 404 | 344 | 28 |
| Burnley | England | 455 | — | — | 451 |
| Milton Keynes | England | 450 | — | — | 434 |
| Bournemouth, Christchurch and Poole | England | 450 | 339 | 339 | 97 |
| North Tyneside | England | 447 | — | — | 443 |
| West Northamptonshire | England | 436 | 271 | 271 | 137 |
| Pendle | England | 434 | — | — | 431 |
| Preston | England | 429 | — | — | 415 |
| West Lancashire | England | 420 | — | — | 419 |
| Sefton | England | 417 | — | — | 406 |
| Peterborough | England | 414 | 66 | 66 | 332 |
| Hyndburn | England | 412 | — | — | 401 |
| Hartlepool | England | 403 | — | — | 403 |
| Rotherham | England | 403 | — | — | 394 |
| Bury | England | 389 | — | — | 378 |
| Cheshire East | England | 385 | 60 | 60 | 315 |
| Warrington | England | 375 | 126 | 126 | 247 |
| Mid Sussex | England | 366 | 361 | 361 | 4 |
| Dacorum | England | 365 | 315 | 139 | 47 |
| Enfield | England | 361 | — | — | 207 |
| Wyre | England | 360 | — | — | 360 |
| Warwick | England | 360 | 281 | 281 | 76 |
| Basildon | England | 354 | — | — | 351 |
| North Yorkshire | England | 352 | 115 | 115 | 230 |
| Lambeth | England | 346 | 282 | 282 | 45 |
| Newport | Wales | 344 | — | — | 340 |
| York | England | 341 | 330 | 330 | — |
| South Ribble | England | 337 | 110 | 110 | 227 |
| Southampton | England | 336 | 94 | 94 | 212 |
| Harrow | England | 327 | 66 | — | 199 |
| Colchester | England | 317 | — | — | 306 |
| Medway | England | 316 | — | — | 305 |
| Gloucester | England | 316 | 73 | 73 | 232 |
| Knowsley | England | 312 | — | — | 309 |
| Somerset | England | 310 | 106 | 106 | 191 |
| Nuneaton and Bedworth | England | 310 | — | — | 303 |
| Crawley | England | 304 | 298 | 298 | — |
| Windsor and Maidenhead | England | 302 | 277 | 277 | 21 |
| Barking and Dagenham | England | 301 | — | — | 271 |
| Slough | England | 289 | 166 | 166 | 103 |
| Reigate and Banstead | England | 288 | 137 | 137 | 150 |
| Hammersmith and Fulham | England | 286 | 248 | 248 | 12 |
| North East Lincolnshire | England | 282 | — | — | 276 |
| Redcar and Cleveland | England | 275 | — | — | 273 |
| South Kesteven | England | 270 | — | — | 266 |
| Barnsley | England | 269 | — | — | 258 |
| Norwich | England | 266 | 47 | 47 | 210 |
| Wealden | England | 265 | — | — | — |
| Stevenage | England | 261 | 212 | 212 | 45 |
| South Lanarkshire | Scotland | 261 | 85 | 85 | 160 |
| Trafford | England | 258 | 167 | 167 | 83 |
| Southend-on-Sea | England | 257 | — | — | 248 |
| Merton | England | 253 | 150 | 150 | 77 |
| Chelmsford | England | 246 | 227 | 227 | 18 |
| Lewisham | England | 245 | 120 | 120 | 88 |
| Lancaster | England | 245 | — | — | 243 |
| Rossendale | England | 244 | — | — | 244 |
| Chorley | England | 242 | — | — | 239 |
| Aberdeenshire | Scotland | 237 | 145 | 145 | 89 |
| Westmorland and Furness | England | 235 | — | — | 233 |
| Broxtowe | England | 234 | — | — | 231 |
| Oxford | England | 230 | 185 | 185 | 29 |
| Darlington | England | 228 | — | — | 226 |
| Derry City and Strabane | Northern Ireland | 228 | — | — | 224 |
| Camden | England | 223 | 198 | 198 | 7 |
| Canterbury | England | 222 | — | — | 220 |
| North Lanarkshire | Scotland | 215 | — | — | 199 |
| Tendring | England | 214 | 43 | — | 169 |
| Antrim and Newtownabbey | Northern Ireland | 212 | 127 | 127 | 85 |
| Inverclyde | Scotland | 212 | 102 | 102 | 108 |
| Charnwood | England | 210 | 118 | 118 | 88 |
| Buckinghamshire | England | 210 | — | — | 192 |
| Solihull | England | 207 | 123 | 123 | 80 |
| Kensington and Chelsea | England | 205 | 202 | 202 | — |
| Wiltshire | England | 205 | — | — | 202 |
| Bassetlaw | England | 203 | — | — | 198 |
| Causeway Coast and Glens | Northern Ireland | 200 | 109 | 109 | 88 |
| Broxbourne | England | 194 | 143 | 143 | 35 |
| Mansfield | England | 193 | — | — | 185 |
| Rhondda Cynon Taf | Wales | 189 | — | — | 186 |
| Wokingham | England | 188 | 162 | 162 | 24 |
| Newcastle-under-Lyme | England | 181 | — | — | 176 |
| Brighton and Hove | England | 179 | 73 | 73 | 84 |
| Bedford | England | 178 | 56 | 56 | 111 |
| Havering | England | 176 | — | — | 161 |
| City of Edinburgh | Scotland | 167 | 86 | 86 | 49 |
| South Gloucestershire | England | 165 | — | — | 156 |
| Haringey | England | 161 | — | — | 86 |
| Waltham Forest | England | 158 | — | — | 113 |
| Ashfield | England | 157 | — | — | 155 |
| Welwyn Hatfield | England | 153 | 123 | 123 | 27 |
| Bromley | England | 148 | 18 | 18 | 121 |
| East Staffordshire | England | 147 | — | — | 145 |
| Thurrock | England | 145 | — | — | 141 |
| Central Bedfordshire | England | 144 | 99 | 99 | 39 |
| Greenwich | England | 144 | — | — | 113 |
| Bolsover | England | 141 | — | — | 141 |
| Epping Forest | England | 128 | 100 | 100 | 22 |
| Wrexham | Wales | 127 | — | — | 127 |
| Stratford-on-Avon | England | 123 | 122 | 122 | — |
| Perth and Kinross | Scotland | 122 | 118 | 118 | 1 |
| East Devon | England | 120 | 120 | 120 | — |
| Renfrewshire | Scotland | 114 | 59 | 59 | 44 |
| Ipswich | England | 114 | — | — | 105 |
| Boston | England | 113 | — | — | 112 |
| Rushmoor | England | 111 | 87 | 87 | 17 |
| Wychavon | England | 111 | 66 | 66 | 43 |
| Chichester | England | 110 | 82 | 82 | 27 |
| Amber Valley | England | 109 | — | — | 108 |
| Bexley | England | 109 | — | — | 106 |
| Thanet | England | 106 | 61 | 61 | 34 |
| Ashford | England | 104 | 65 | 65 | 37 |
| Gravesham | England | 101 | 28 | 28 | 71 |
| North West Leicestershire | England | 98 | — | — | 93 |
| Hinckley and Bosworth | England | 95 | — | — | 88 |
| East Lindsey | England | 95 | 3 | 3 | 92 |
| Tamworth | England | 95 | 57 | 57 | 38 |
| Newark and Sherwood | England | 94 | — | — | 92 |
| Vale of White Horse | England | 92 | — | — | 92 |
| Gedling | England | 90 | — | — | 84 |
| Caerphilly | Wales | 89 | — | — | 85 |
| Armagh City, Banbridge and Craigavon | Northern Ireland | 87 | — | — | 87 |
| Erewash | England | 87 | 79 | 79 | 4 |
| Kingston upon Thames | England | 84 | 42 | 42 | 28 |
| Wandsworth | England | 84 | — | — | 68 |
| West Oxfordshire | England | 81 | 77 | 77 | 4 |
| Cherwell | England | 80 | — | — | 70 |
| South Holland | England | 79 | — | — | 78 |
| Spelthorne | England | 78 | 40 | 40 | 31 |
| North Somerset | England | 77 | 33 | 33 | 42 |
| Gwynedd | Wales | 77 | — | — | 77 |
| Fylde | England | 76 | — | — | 76 |
| East Ayrshire | Scotland | 76 | — | — | 73 |
| Dover | England | 74 | — | — | 68 |
| North Lincolnshire | England | 74 | — | — | 63 |
| Rochford | England | 73 | 51 | 51 | 21 |
| East Riding of Yorkshire | England | 73 | — | — | 62 |
| Swale | England | 72 | — | — | 68 |
| Worcester | England | 72 | 33 | 33 | 38 |
| East Lothian | Scotland | 71 | — | — | 68 |
| Falkirk | Scotland | 71 | 53 | 53 | 16 |
| Winchester | England | 70 | — | — | 67 |
| Cheltenham | England | 69 | — | — | 62 |
| North Hertfordshire | England | 68 | 58 | 58 | 8 |
| Surrey Heath | England | 68 | 64 | 64 | 3 |
| North Ayrshire | Scotland | 67 | — | — | 64 |
| East Suffolk | England | 66 | — | — | 63 |
| North Warwickshire | England | 65 | — | — | 65 |
| Neath Port Talbot | Wales | 63 | — | — | 62 |
| Denbighshire | Wales | 62 | — | — | 58 |
| Hastings | England | 61 | — | — | 57 |
| Flintshire | Wales | 59 | — | — | 58 |
| North East Derbyshire | England | 58 | — | — | 58 |
| Carmarthenshire | Wales | 58 | — | — | 52 |
| Torbay | England | 57 | — | — | 54 |
| Islington | England | 56 | — | — | 26 |
| West Lothian | Scotland | 56 | 46 | 46 | 7 |
| West Lindsey | England | 55 | — | — | 55 |
| Angus | Scotland | 55 | — | — | 50 |
| Midlothian | Scotland | 54 | — | — | 54 |
| Maidstone | England | 54 | — | — | 35 |
| Stafford | England | 53 | — | — | 50 |
| Dundee City | Scotland | 52 | — | — | 38 |
| Shropshire | England | 51 | — | — | 50 |
| King's Lynn and West Norfolk | England | 50 | — | — | 49 |
| Wyre Forest | England | 47 | — | — | 45 |
| Dumfries and Galloway | Scotland | 47 | 45 | 45 | — |
| Rushcliffe | England | 46 | — | — | 43 |
| West Berkshire | England | 46 | — | — | 45 |
| Harlow | England | 45 | — | — | 43 |
| Horsham | England | 45 | 44 | 44 | — |
| Merthyr Tydfil | Wales | 45 | — | — | 41 |
| Eastbourne | England | 44 | — | — | 38 |
| Uttlesford | England | 44 | 34 | 34 | 10 |
| Bridgend | Wales | 42 | — | — | 41 |
| Breckland | England | 41 | — | — | 40 |
| West Dunbartonshire | Scotland | 41 | — | — | 36 |
| St Albans | England | 40 | 35 | 35 | 3 |
| Blaenau Gwent | Wales | 40 | — | — | 39 |
| Hertsmere | England | 39 | — | — | 24 |
| Folkestone and Hythe | England | 38 | — | — | 33 |
| Teignbridge | England | 35 | — | — | 35 |
| Staffordshire Moorlands | England | 35 | — | — | 35 |
| Oadby and Wigston | England | 34 | — | — | 32 |
| Westminster | England | 33 | — | — | 8 |
| Fife | Scotland | 33 | — | — | 25 |
| Newry, Mourne and Down | Northern Ireland | 33 | — | — | 32 |
| Blaby | England | 32 | — | — | 31 |
| Ribble Valley | England | 32 | — | — | 32 |
| West Suffolk | England | 32 | — | — | 21 |
| Chesterfield | England | 30 | 14 | 14 | 15 |
| Scottish Borders | Scotland | 30 | — | — | 30 |
| Sutton | England | 29 | — | — | 18 |
| Cannock Chase | England | 28 | — | — | 26 |
| Castle Point | England | 26 | — | — | 23 |
| Mid Suffolk | England | 26 | — | — | 26 |
| Isle of Anglesey | Wales | 26 | — | — | 26 |
| South Derbyshire | England | 24 | — | — | 22 |
| Dartford | England | 24 | — | — | 16 |
| South Oxfordshire | England | 24 | — | — | 21 |
| Basingstoke and Deane | England | 24 | — | — | 24 |
| South Staffordshire | England | 24 | 20 | 20 | 3 |
| Fareham | England | 23 | — | — | 22 |
| Elmbridge | England | 22 | — | — | 19 |
| Gosport | England | 21 | — | — | 21 |
| Exeter | England | 21 | — | — | 20 |
| South Norfolk | England | 21 | — | — | 20 |
| Conwy | Wales | 20 | — | — | 18 |
| Brentwood | England | 19 | — | — | 18 |
| Watford | England | 18 | — | — | 9 |
| Cornwall | England | 18 | — | — | 17 |
| North Kesteven | England | 17 | — | — | 17 |
| Tandridge | England | 17 | — | — | 14 |
| Pembrokeshire | Wales | 17 | — | — | 16 |
| Vale of Glamorgan | Wales | 17 | — | — | 16 |
| South Ayrshire | Scotland | 17 | — | — | 16 |
| Herefordshire, County of | England | 17 | — | — | 13 |
| Havant | England | 16 | — | — | 15 |
| Melton | England | 15 | — | — | 14 |
| Runnymede | England | 15 | — | — | 14 |
| Worthing | England | 15 | — | — | 14 |
| South Hams | England | 15 | — | — | 15 |
| Lincoln | England | 14 | — | — | 10 |
| Cambridge | England | 14 | — | — | — |
| Huntingdonshire | England | 14 | — | — | 11 |
| Great Yarmouth | England | 14 | — | — | 5 |
| Richmond upon Thames | England | 14 | — | — | 11 |
| Clackmannanshire | Scotland | 14 | — | — | 14 |
| East Dunbartonshire | Scotland | 14 | — | — | 13 |
| Test Valley | England | 14 | — | — | 13 |
| Redditch | England | 14 | — | — | 14 |
| Bracknell Forest | England | 12 | — | — | 11 |
| Forest of Dean | England | 11 | — | — | 10 |
| Torfaen | Wales | 10 | — | — | 10 |
| Powys | Wales | 10 | — | — | 4 |
| Broadland | England | 9 | — | — | 8 |
| Lisburn and Castlereagh | Northern Ireland | 9 | — | — | 9 |
| Rutland | England | 8 | — | — | 8 |
| East Hampshire | England | 8 | — | — | 8 |
| Bath and North East Somerset | England | 8 | — | — | 2 |
| Waverley | England | 7 | — | — | 3 |
| High Peak | England | 7 | — | — | — |
| Tonbridge and Malling | England | 7 | — | — | 6 |
| Stroud | England | 7 | — | — | 6 |
| East Cambridgeshire | England | 6 | — | — | 6 |
| Babergh | England | 6 | — | — | 6 |
| Torridge | England | 6 | — | — | 6 |
| Stirling | Scotland | 5 | — | — | 5 |
| Dorset | England | 5 | — | — | 3 |
| North Devon | England | 4 | — | — | 4 |
| Three Rivers | England | 4 | — | — | 4 |
| East Renfrewshire | Scotland | 4 | — | — | — |
| Sevenoaks | England | 4 | — | — | — |
| Epsom and Ewell | England | 4 | — | — | — |
| Bromsgrove | England | 4 | — | — | 3 |
| Eastleigh | England | 3 | — | — | 3 |
| Fenland | England | 3 | — | — | — |
| North Norfolk | England | 3 | — | — | 3 |
| Arun | England | 3 | — | — | — |
| Lichfield | England | 3 | — | — | 3 |
| Fermanagh and Omagh | Northern Ireland | 2 | — | — | — |
| Moray | Scotland | 2 | — | — | — |
| Lewes | England | 2 | — | — | 1 |
| Woking | England | 2 | — | — | — |
| Harborough | England | 1 | — | — | — |
| South Cambridgeshire | England | 1 | — | — | — |
| Maldon | England | 1 | — | — | — |
| City of London | England | 1 | — | — | — |
| Ards and North Down | Northern Ireland | 1 | — | — | — |
| Argyll and Bute | Scotland | 1 | — | — | — |
| Rother | England | 1 | — | — | — |
| Tunbridge Wells | England | 1 | — | — | — |
| Guildford | England | 1 | — | — | — |
| Mole Valley | England | 1 | — | — | — |
| Adur | England | 1 | — | — | — |
| West Devon | England | 1 | — | — | — |
| Monmouthshire | Wales | 1 | — | — | — |
as at 31 Mar 2026 · source
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-09