East Midlands
Asylum support across East Midlands's 34 local authorities, as at 31 Mar 2026.
15.1
per 10,000 residents (mid-2025)
mid-2025 (one year earlier where the latest estimate is not yet published) · source
East Midlands carries 7.9% of the UK's supported asylum caseload — 15.1 per 10,000 residents against its mid-2025 population estimate of 5,085,641. The largest concentration is in Nottingham (1,538). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, East Midlands's authorities have received 1,058 people through formal resettlement schemes since 2014 — 32 of them in the last four published quarters.
four quarters to 2026 Q1, and cumulative since 2014 · source
Every authority in East Midlands
| Nottingham | England | 1,538 | 238 | 238 | 1,263 |
| Leicester | England | 1,370 | 215 | 215 | 1,130 |
| Derby | England | 1,106 | 99 | 99 | 796 |
| North Northamptonshire | England | 613 | — | — | 610 |
| West Northamptonshire | England | 436 | 271 | 271 | 137 |
| South Kesteven | England | 270 | — | — | 266 |
| Broxtowe | England | 234 | — | — | 231 |
| Charnwood | England | 210 | 118 | 118 | 88 |
| Bassetlaw | England | 203 | — | — | 198 |
| Mansfield | England | 193 | — | — | 185 |
| Ashfield | England | 157 | — | — | 155 |
| Bolsover | England | 141 | — | — | 141 |
| Boston | England | 113 | — | — | 112 |
| Amber Valley | England | 109 | — | — | 108 |
| North West Leicestershire | England | 98 | — | — | 93 |
| Hinckley and Bosworth | England | 95 | — | — | 88 |
| East Lindsey | England | 95 | 3 | 3 | 92 |
| Newark and Sherwood | England | 94 | — | — | 92 |
| Gedling | England | 90 | — | — | 84 |
| Erewash | England | 87 | 79 | 79 | 4 |
| South Holland | England | 79 | — | — | 78 |
| North East Derbyshire | England | 58 | — | — | 58 |
| West Lindsey | England | 55 | — | — | 55 |
| Rushcliffe | England | 46 | — | — | 43 |
| Oadby and Wigston | England | 34 | — | — | 32 |
| Blaby | England | 32 | — | — | 31 |
| Chesterfield | England | 30 | 14 | 14 | 15 |
| South Derbyshire | England | 24 | — | — | 22 |
| North Kesteven | England | 17 | — | — | 17 |
| Melton | England | 15 | — | — | 14 |
| Lincoln | England | 14 | — | — | 10 |
| Rutland | England | 8 | — | — | 8 |
| High Peak | England | 7 | — | — | — |
| Harborough | England | 1 | — | — | — |
Counts are people supported at the snapshot date, by the local authority of their registered address; contingency sites open and close between quarters. The table lists only authorities with supported people — authorities with none are omitted by the source, but the population denominator is the published region-level estimate, not a sum of the rows shown. Numbers say where the asylum system places people — they say nothing about any individual.
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-13
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-08-13