Download the data
Every cleaned series this site renders, as CSV and JSON. Each file carries its own provenance header: the official source, the period, the retrieval date and the licence. If you don't trust our charts, check our workings.
| Dataset | Period | Rows | As of | Download |
|---|---|---|---|---|
| Small-boat arrivals by monthDetected small-boat arrivals per complete month since January 2018 (provisional operational data). | January 2018 to July 2026 (complete months) | 103 | 2026-08-09 | CSVJSON |
| Small-boat arrivals by year (official)Detected small-boat arrivals per calendar year from the quarterly Illegal entry routes tables. | calendar years, published in the year ending March 2026 release | 9 | 2026-08-09 | CSVJSON |
| Detected illegal entry by method and yearAll detected illegal entry routes (small boats, air, in-country and port detections), by year. | calendar years, published in the year ending March 2026 release | 4 | 2026-08-09 | CSVJSON |
| Small-boat arrivals: top nationalitiesTop nationalities of detected small-boat arrivals, calendar year 2025. | calendar year 2025 | 10 | 2026-08-09 | CSVJSON |
| Asylum claims by yearPeople (main applicants and dependants) claiming asylum, by year of claim, since 2010. | calendar years 2010 to 2025 | 16 | 2026-08-09 | CSVJSON |
| Asylum backlog, quarterlyPeople awaiting an initial asylum decision at each quarter end since 2010. | 30 Jun 2010 to 31 Mar 2026 | 64 | 2026-08-09 | CSVJSON |
| Asylum support and hotels, quarterlyPeople in Home Office-provided accommodation, total and in contingency hotels, per quarter. | 31 Mar 2014 to 31 Mar 2026 | 49 | 2026-08-09 | CSVJSON |
| Asylum-related grants by yearAsylum-related grants at initial decision, by year of decision, since 2010. | calendar years 2010 to 2025 | 16 | 2026-08-09 | CSVJSON |
| Asylum support by local authoritySupported asylum seekers by UK local authority at the latest snapshot, with accommodation breakdown and census context where available. | as at 31 Mar 2026 | 344 | 2026-08-09 | CSVJSON |
| Returns by type and yearEnforced and voluntary returns from the UK per calendar year since 2004. | calendar years 2004 to 2025 | 22 | 2026-08-09 | CSVJSON |
| FNO returns by yearReturns of foreign national offenders per calendar year since 2010. | calendar years 2004 to 2025 | 16 | 2026-08-09 | CSVJSON |
| FNOs living in the community, quarterlyForeign national offenders subject to deportation action living in the community (criteria and non-criteria). | 2022 Q4 to 2026 Q1 | 14 | 2026-08-09 | CSVJSON |
| Immigration detention by yearPeople entering, leaving and in immigration detention at year end, since 2010. | calendar years 2010 to 2025 | 16 | 2026-08-09 | CSVJSON |
| Organised immigration crime disruptions, quarterlyDisruptions of organised immigration crime by public agencies, by threat level, per quarter. | 2023 Jan - Mar to 2026 Total | 17 | 2026-08-09 | CSVJSON |
| Safe and legal (humanitarian) routes by yearPeople offered humanitarian routes per calendar year (route totals include in-country grants). | calendar years and Year ending March 2026 | 16 | 2026-08-09 | CSVJSON |
| Prevent referrals by type of concernPrevent referrals by the Home Office's own type-of-concern categories, April 2024 to March 2025. | April 2024 to March 2025 | 12 | 2026-08-09 | CSVJSON |
| Cost figures (curated citations)Every curated cost figure with its verbatim source quote — there is no machine-readable government costs dataset. | various (per row) | 10 | 2026-08-10 | CSVJSON |
These files are cleaned republications of official statistics under the Open Government Licence v3.0, with Crown copyright acknowledged. The cleaning pipeline is described on the sources and methodology page; every parser fails loudly rather than writing partial data, and the build refuses to ship a figure without provenance.
Newest dataset as of