Data status
Every dataset behind this site, how old it is, and whether it is inside the cadence window the build checks it against.
1 of 33 datasets are past their cadence window.
These four are facts about this site, not official statistics, and are shown in a dashed box for that reason — everything on the site that comes from a publisher carries its source, and these have none to carry.
The build checks every dataset against its cadence window and warns when one is past it — the same check, with the same numbers, from the same file. This page publishes the result rather than leaving you to take “kept up to date” on trust.
It warns rather than refusing to build, on purpose. A publisher releasing late is not an error in this site, and stopping every deployment until they publish would also stop the corrections and fixes that have nothing to do with them. What the build does refuse to ship is a figure without its source, period and retrieval date — that check does fail the build. The ages here are measured at build time, on 2026-09-25.
A window is not a promise about the world. It is what this site expects from a publisher that releases weekly, quarterly or annually — so a quarterly release sitting at 80 days is entirely normal, and the same age on the weekly small-boat series would not be.
| Dataset | As of | Age (days) | Window (days) | State |
|---|---|---|---|---|
| enforcement-activity.json | 2026-08-17 | 39 | 60 | Within window |
| eu-context.json | 2026-08-18 | 38 | 430 | Within window |
| ltim.json | 2026-08-18 | 38 | 400 | Within window |
| homelessness.json | 2026-08-19 | 37 | 150 | Within window |
| inspections.json | 2026-08-19 | 37 | 400 | Within window |
| eal.json | 2026-08-21 | 35 | 430 | Within window |
| hansard.json | 2026-08-21 | 35 | 30 | Past its window |
| hmip.json | 2026-08-21 | 35 | 120 | Within window |
| integration.json | 2026-08-21 | 35 | 420 | Within window |
| legalaid.json | 2026-08-21 | 35 | 150 | Within window |
| osr.json | 2026-08-21 | 35 | 180 | Within window |
| provider-accounts.json | 2026-08-21 | 35 | 200 | Within window |
| costs.json | 2026-08-23 | 33 | 420 | Within window |
| third-country.json | 2026-08-23 | 33 | — | Static or curated |
| committees.json | 2026-08-24 | 32 | 120 | Within window |
| pfd.json | 2026-08-24 | 32 | 200 | Within window |
| ppo.json | 2026-08-24 | 32 | 200 | Within window |
| sources.json | 2026-08-24 | 32 | 420 | Within window |
| appeals.json | 2026-09-02 | 23 | 150 | Within window |
| corrections.json | 2026-09-02 | 23 | — | Static or curated |
| crime.json | 2026-09-02 | 23 | 120 | Within window |
| enforcement.json | 2026-09-02 | 23 | 120 | Within window |
| ier.json | 2026-09-02 | 23 | 120 | Within window |
| imb.json | 2026-09-02 | 23 | 120 | Within window |
| legal-routes.json | 2026-09-02 | 23 | 120 | Within window |
| local-authorities.json | 2026-09-02 | 23 | 120 | Within window |
| protection.json | 2026-09-02 | 23 | 150 | Within window |
| spend-transparency.json | 2026-09-02 | 23 | 90 | Within window |
| support-rules.json | 2026-09-02 | 23 | — | Static or curated |
| asylum.json | 2026-09-03 | 22 | 120 | Within window |
| democracy.json | 2026-09-21 | 4 | 21 | Within window |
| parliament.json | 2026-09-21 | 4 | 21 | Within window |
| small-boats.json | 2026-09-25 | 0 | 12 | Within window |
Why this page exists
A site that republishes official statistics can go quietly stale — the pages still render, the figures still look authoritative, and nothing tells the reader that the numbers stopped moving months ago. Publishing the check is the only way you can see that happening without taking this site's word for it: every dataset is listed below whether or not it is late, with the date it was last refreshed.
What each pipeline actually does, and what it refuses to do, is on sources and methodology. Errors found in this site's own output are on the corrections log.
Newest dataset as of