West Midlands
Asylum support across West Midlands's 29 local authorities, as at 31 Mar 2026.
19.3
per 10,000 residents (mid-2025)
mid-2025 (one year earlier where the latest estimate is not yet published) · source
West Midlands carries 12.3% of the UK's supported asylum caseload — 19.3 per 10,000 residents against its mid-2025 population estimate of 6,205,854. The largest concentration is in Birmingham (2,142). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, West Midlands's authorities have received 2,393 people through formal resettlement schemes since 2014 — 30 of them in the last four published quarters.
four quarters to 2026 Q1, and cumulative since 2014 · source
Every authority in West Midlands
| Birmingham | England | 2,142 | 589 | 589 | 1,380 |
| Coventry | England | 1,712 | 128 | 128 | 1,444 |
| Sandwell | England | 1,500 | 136 | 136 | 1,328 |
| Stoke-on-Trent | England | 1,189 | 179 | 179 | 997 |
| Wolverhampton | England | 1,094 | 59 | 59 | 1,025 |
| Dudley | England | 663 | 41 | 41 | 607 |
| Walsall | England | 650 | — | — | 638 |
| Telford and Wrekin | England | 566 | 89 | 89 | 473 |
| Rugby | England | 506 | 391 | 391 | 115 |
| Warwick | England | 360 | 281 | 281 | 76 |
| Nuneaton and Bedworth | England | 310 | — | — | 303 |
| Solihull | England | 207 | 123 | 123 | 80 |
| Newcastle-under-Lyme | England | 181 | — | — | 176 |
| East Staffordshire | England | 147 | — | — | 145 |
| Stratford-on-Avon | England | 123 | 122 | 122 | — |
| Wychavon | England | 111 | 66 | 66 | 43 |
| Tamworth | England | 95 | 57 | 57 | 38 |
| Worcester | England | 72 | 33 | 33 | 38 |
| North Warwickshire | England | 65 | — | — | 65 |
| Stafford | England | 53 | — | — | 50 |
| Shropshire | England | 51 | — | — | 50 |
| Wyre Forest | England | 47 | — | — | 45 |
| Staffordshire Moorlands | England | 35 | — | — | 35 |
| Cannock Chase | England | 28 | — | — | 26 |
| South Staffordshire | England | 24 | 20 | 20 | 3 |
| Herefordshire, County of | England | 17 | — | — | 13 |
| Redditch | England | 14 | — | — | 14 |
| Bromsgrove | England | 4 | — | — | 3 |
| Lichfield | England | 3 | — | — | 3 |
Counts are people supported at the snapshot date, by the local authority of their registered address; contingency sites open and close between quarters. The table lists only authorities with supported people — authorities with none are omitted by the source, but the population denominator is the published region-level estimate, not a sum of the rows shown. Numbers say where the asylum system places people — they say nothing about any individual.
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-13
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-08-13