East of England
Asylum support across East of England's 44 local authorities, as at 31 Mar 2026.
8.6
per 10,000 residents (mid-2025)
mid-2025 (one year earlier where the latest estimate is not yet published) · source
East of England carries 5.8% of the UK's supported asylum caseload — 8.6 per 10,000 residents against its mid-2025 population estimate of 6,613,801. The largest concentration is in Braintree (767). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, East of England's authorities have received 1,361 people through formal resettlement schemes since 2014 — 48 of them in the last four published quarters.
four quarters to 2026 Q1, and cumulative since 2014 · source
Every authority in East of England
| Braintree | England | 767 | — | — | 40 |
| Luton | England | 461 | 249 | — | 179 |
| Peterborough | England | 414 | 66 | 66 | 332 |
| Dacorum | England | 365 | 315 | 139 | 47 |
| Basildon | England | 354 | — | — | 351 |
| Colchester | England | 317 | — | — | 306 |
| Norwich | England | 266 | 47 | 47 | 210 |
| Stevenage | England | 261 | 212 | 212 | 45 |
| Southend-on-Sea | England | 257 | — | — | 248 |
| Chelmsford | England | 246 | 227 | 227 | 18 |
| Tendring | England | 214 | 43 | — | 169 |
| Broxbourne | England | 194 | 143 | 143 | 35 |
| Bedford | England | 178 | 56 | 56 | 111 |
| Welwyn Hatfield | England | 153 | 123 | 123 | 27 |
| Thurrock | England | 145 | — | — | 141 |
| Central Bedfordshire | England | 144 | 99 | 99 | 39 |
| Epping Forest | England | 128 | 100 | 100 | 22 |
| Ipswich | England | 114 | — | — | 105 |
| Rochford | England | 73 | 51 | 51 | 21 |
| North Hertfordshire | England | 68 | 58 | 58 | 8 |
| East Suffolk | England | 66 | — | — | 63 |
| King's Lynn and West Norfolk | England | 50 | — | — | 49 |
| Harlow | England | 45 | — | — | 43 |
| Uttlesford | England | 44 | 34 | 34 | 10 |
| Breckland | England | 41 | — | — | 40 |
| St Albans | England | 40 | 35 | 35 | 3 |
| Hertsmere | England | 39 | — | — | 24 |
| West Suffolk | England | 32 | — | — | 21 |
| Castle Point | England | 26 | — | — | 23 |
| Mid Suffolk | England | 26 | — | — | 26 |
| South Norfolk | England | 21 | — | — | 20 |
| Brentwood | England | 19 | — | — | 18 |
| Watford | England | 18 | — | — | 9 |
| Cambridge | England | 14 | — | — | — |
| Huntingdonshire | England | 14 | — | — | 11 |
| Great Yarmouth | England | 14 | — | — | 5 |
| Broadland | England | 9 | — | — | 8 |
| East Cambridgeshire | England | 6 | — | — | 6 |
| Babergh | England | 6 | — | — | 6 |
| Three Rivers | England | 4 | — | — | 4 |
| Fenland | England | 3 | — | — | — |
| North Norfolk | England | 3 | — | — | 3 |
| South Cambridgeshire | England | 1 | — | — | — |
| Maldon | England | 1 | — | — | — |
Counts are people supported at the snapshot date, by the local authority of their registered address; contingency sites open and close between quarters. The table lists only authorities with supported people — authorities with none are omitted by the source, but the population denominator is the published region-level estimate, not a sum of the rows shown. Numbers say where the asylum system places people — they say nothing about any individual.
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-13
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-08-13