Scotland
Asylum support across Scotland's 28 local authorities, as at 31 Mar 2026.
11.9
per 10,000 residents (mid-2025)
mid-2025 (one year earlier where the latest estimate is not yet published) · source
Scotland carries 6.8% of the UK's supported asylum caseload — 11.9 per 10,000 residents against its mid-2025 population estimate of 5,545,500. The largest concentration is in Glasgow City (3,870). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, Scotland's authorities have received 3,419 people through formal resettlement schemes since 2014 — 109 of them in the last four published quarters.
four quarters to 2026 Q1, and cumulative since 2014 · source
Every authority in Scotland
| Glasgow City | Scotland | 3,870 | — | — | 3,489 |
| Aberdeen City | Scotland | 679 | 156 | 156 | 516 |
| South Lanarkshire | Scotland | 261 | 85 | 85 | 160 |
| Aberdeenshire | Scotland | 237 | 145 | 145 | 89 |
| North Lanarkshire | Scotland | 215 | — | — | 199 |
| Inverclyde | Scotland | 212 | 102 | 102 | 108 |
| City of Edinburgh | Scotland | 167 | 86 | 86 | 49 |
| Perth and Kinross | Scotland | 122 | 118 | 118 | 1 |
| Renfrewshire | Scotland | 114 | 59 | 59 | 44 |
| East Ayrshire | Scotland | 76 | — | — | 73 |
| East Lothian | Scotland | 71 | — | — | 68 |
| Falkirk | Scotland | 71 | 53 | 53 | 16 |
| North Ayrshire | Scotland | 67 | — | — | 64 |
| West Lothian | Scotland | 56 | 46 | 46 | 7 |
| Angus | Scotland | 55 | — | — | 50 |
| Midlothian | Scotland | 54 | — | — | 54 |
| Dundee City | Scotland | 52 | — | — | 38 |
| Dumfries and Galloway | Scotland | 47 | 45 | 45 | — |
| West Dunbartonshire | Scotland | 41 | — | — | 36 |
| Fife | Scotland | 33 | — | — | 25 |
| Scottish Borders | Scotland | 30 | — | — | 30 |
| South Ayrshire | Scotland | 17 | — | — | 16 |
| Clackmannanshire | Scotland | 14 | — | — | 14 |
| East Dunbartonshire | Scotland | 14 | — | — | 13 |
| Stirling | Scotland | 5 | — | — | 5 |
| East Renfrewshire | Scotland | 4 | — | — | — |
| Moray | Scotland | 2 | — | — | — |
| Argyll and Bute | Scotland | 1 | — | — | — |
Counts are people supported at the snapshot date, by the local authority of their registered address; contingency sites open and close between quarters. The table lists only authorities with supported people — authorities with none are omitted by the source, but the population denominator is the published region-level estimate, not a sum of the rows shown. Numbers say where the asylum system places people — they say nothing about any individual.
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-13
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-08-13