Asylum accommodation in North West
Asylum support across North West's 35 local authorities, as at 30 Jun 2026.
18,962 asylum seekers were in receipt of Home Office support across North West as at 30 Jun 2026 — 24.4 per 10,000 residents, including 1,878 in contingency hotels.
North West carries 20.3% of the UK's supported asylum caseload — 24.4 per 10,000 residents against its mid-2025 population estimate of 7,772,854. The largest concentration is in Liverpool (1,961). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, North West's authorities have received 2,119 people through formal resettlement schemes since 2014 — 59 of them in the last four published quarters.
Enforcement activity in North West
Immigration Enforcement made 752 illegal-working visits in North West in Jan-26 to Jun-26 (801 in Jan-25 to Jun-25), making 393 arrests. Enforcement activity, not convictions.
What North West petitioned for
93,192 signatures came from North West on the largest immigration or asylum petition of the current record — “Introduce offshore detention/mass deportation for illegal migrants” (720,772 signatures in total, including those recorded outside the UK regions). The wording is the petition creator's, not this site's, and the count measures support for that wording. All petitions →
Every authority in North West
| Liverpool | England | 1,961 | 208 | 208 | 1,390 |
| Manchester | England | 1,509 | 708 | 708 | 675 |
| Wigan | England | 1,193 | — | — | 1,183 |
| Bolton | England | 1,037 | — | — | 1,007 |
| Blackburn with Darwen | England | 760 | — | — | 746 |
| Oldham | England | 733 | 70 | 70 | 640 |
| Rochdale | England | 727 | — | — | 708 |
| Wirral | England | 701 | 30 | 30 | 658 |
| Stockport | England | 664 | 485 | 485 | 167 |
| Salford | England | 656 | — | — | 632 |
| Cheshire West and Chester | England | 654 | — | — | 652 |
| Halton | England | 604 | — | — | 599 |
| St. Helens | England | 560 | — | — | 560 |
| Cumberland | England | 493 | — | — | 492 |
| Tameside | England | 488 | — | — | 477 |
| Burnley | England | 471 | — | — | 466 |
| Pendle | England | 441 | — | — | 439 |
| Hyndburn | England | 426 | — | — | 423 |
| West Lancashire | England | 420 | — | — | 419 |
| Sefton | England | 411 | — | — | 399 |
| Preston | England | 407 | — | — | 396 |
| Warrington | England | 397 | 127 | 127 | 266 |
| South Ribble | England | 385 | 151 | 151 | 234 |
| Bury | England | 368 | — | — | 359 |
| Wyre | England | 361 | — | — | 361 |
| Cheshire East | England | 358 | 2 | 2 | 344 |
| Knowsley | England | 309 | — | — | 307 |
| Westmorland and Furness | England | 240 | — | — | 238 |
| Chorley | England | 239 | — | — | 239 |
| Lancaster | England | 238 | — | — | 236 |
| Rossendale | England | 238 | — | — | 238 |
| Blackpool | England | 236 | 16 | 16 | 214 |
| Trafford | England | 165 | 81 | 81 | 74 |
| Fylde | England | 88 | — | — | 87 |
| Ribble Valley | England | 24 | — | — | 24 |
Data as of
Cite this page
Asylum accommodation in North West. Migration Watchdog, data as of 2026-09-02. https://migrationwatchdog.com/local/region/north-west Underlying figures: UK official statistics, re-published under OGL v3.0 — every figure links to its source on the page.
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 (Home Office, Immigration system statistics) — Home Office · as at 30 Jun 2026 · retrieved 2026-09-02
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-09-02