London
Asylum support across London's 33 local authorities, as at 31 Mar 2026.
15
per 10,000 residents (mid-2025)
mid-2025 (one year earlier where the latest estimate is not yet published) · source
London carries 14% of the UK's supported asylum caseload — 15 per 10,000 residents against its mid-2025 population estimate of 9,122,909. The largest concentration is in Hillingdon (1,532). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, London's authorities have received 1,485 people through formal resettlement schemes since 2014 — 52 of them in the last four published quarters.
four quarters to 2026 Q1, and cumulative since 2014 · source
Every authority in London
| Hillingdon | England | 1,532 | 1,310 | 1,310 | 137 |
| Hounslow | England | 1,298 | 1,098 | 1,098 | 136 |
| Ealing | England | 1,163 | 388 | 187 | 632 |
| Barnet | England | 1,137 | 992 | 533 | 38 |
| Newham | England | 1,030 | 697 | 697 | 280 |
| Croydon | England | 974 | 581 | 581 | 140 |
| Brent | England | 902 | 575 | 575 | 160 |
| Southwark | England | 502 | 359 | 359 | 17 |
| Tower Hamlets | England | 488 | 66 | — | 399 |
| Redbridge | England | 459 | 105 | 105 | 325 |
| Hackney | England | 458 | 404 | 344 | 28 |
| Enfield | England | 361 | — | — | 207 |
| Lambeth | England | 346 | 282 | 282 | 45 |
| Harrow | England | 327 | 66 | — | 199 |
| Barking and Dagenham | England | 301 | — | — | 271 |
| Hammersmith and Fulham | England | 286 | 248 | 248 | 12 |
| Merton | England | 253 | 150 | 150 | 77 |
| Lewisham | England | 245 | 120 | 120 | 88 |
| Camden | England | 223 | 198 | 198 | 7 |
| Kensington and Chelsea | England | 205 | 202 | 202 | — |
| Havering | England | 176 | — | — | 161 |
| Haringey | England | 161 | — | — | 86 |
| Waltham Forest | England | 158 | — | — | 113 |
| Bromley | England | 148 | 18 | 18 | 121 |
| Greenwich | England | 144 | — | — | 113 |
| Bexley | England | 109 | — | — | 106 |
| Kingston upon Thames | England | 84 | 42 | 42 | 28 |
| Wandsworth | England | 84 | — | — | 68 |
| Islington | England | 56 | — | — | 26 |
| Westminster | England | 33 | — | — | 8 |
| Sutton | England | 29 | — | — | 18 |
| Richmond upon Thames | England | 14 | — | — | 11 |
| City of London | England | 1 | — | — | — |
Counts are people supported at the snapshot date, by the local authority of their registered address; contingency sites open and close between quarters. The table lists only authorities with supported people — authorities with none are omitted by the source, but the population denominator is the published region-level estimate, not a sum of the rows shown. Numbers say where the asylum system places people — they say nothing about any individual.
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-13
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-08-13