Asylum accommodation in London
Asylum support across London's 33 local authorities, as at 30 Jun 2026.
12,140 asylum seekers were in receipt of Home Office support across London as at 30 Jun 2026 — 13.3 per 10,000 residents, including 5,487 in contingency hotels.
London carries 13% of the UK's supported asylum caseload — 13.3 per 10,000 residents against its mid-2025 population estimate of 9,122,909. The largest concentration is in Hillingdon (1,188). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, London's authorities have received 1,514 people through formal resettlement schemes since 2014 — 59 of them in the last four published quarters.
Enforcement activity in London
Immigration Enforcement made 1,814 illegal-working visits in London in Jan-26 to Jun-26 (1,260 in Jan-25 to Jun-25), making 1,256 arrests. Enforcement activity, not convictions.
What London petitioned for
39,922 signatures came from London on the largest immigration or asylum petition of the current record — “Introduce offshore detention/mass deportation for illegal migrants” (720,772 signatures in total, including those recorded outside the UK regions). The wording is the petition creator's, not this site's, and the count measures support for that wording. All petitions →
Every authority in London
| Hillingdon | England | 1,188 | 965 | 965 | 138 |
| Hounslow | England | 1,139 | 924 | 924 | 142 |
| Ealing | England | 1,073 | 298 | 130 | 617 |
| Croydon | England | 1,008 | 557 | 557 | 140 |
| Barnet | England | 878 | 731 | 382 | 31 |
| Newham | England | 866 | 541 | 541 | 272 |
| Brent | England | 789 | 427 | 427 | 179 |
| Southwark | England | 496 | 280 | 280 | 20 |
| Tower Hamlets | England | 473 | 48 | — | 403 |
| Redbridge | England | 413 | 69 | 69 | 318 |
| Hackney | England | 373 | 312 | 266 | 25 |
| Enfield | England | 353 | — | — | 191 |
| Harrow | England | 343 | 57 | — | 218 |
| Lambeth | England | 285 | 206 | 206 | 56 |
| Barking and Dagenham | England | 271 | — | — | 244 |
| Hammersmith and Fulham | England | 225 | 200 | 200 | 1 |
| Lewisham | England | 210 | 81 | 81 | 95 |
| Merton | England | 209 | 118 | 118 | 68 |
| Havering | England | 186 | — | — | 173 |
| Kensington and Chelsea | England | 180 | 179 | 179 | — |
| Camden | England | 168 | 141 | 141 | 7 |
| Waltham Forest | England | 161 | — | — | 115 |
| Haringey | England | 154 | — | — | 87 |
| Greenwich | England | 153 | — | — | 120 |
| Bromley | England | 144 | — | — | 129 |
| Bexley | England | 115 | — | — | 109 |
| Wandsworth | England | 73 | — | — | 55 |
| Islington | England | 66 | 1 | 1 | 34 |
| Kingston upon Thames | England | 62 | 20 | 20 | 28 |
| Westminster | England | 42 | — | — | 8 |
| Sutton | England | 28 | — | — | 17 |
| Richmond upon Thames | England | 15 | — | — | 11 |
| City of London | England | 1 | — | — | — |
Data as of
Cite this page
Asylum accommodation in London. Migration Watchdog, data as of 2026-09-02. https://migrationwatchdog.com/local/region/london Underlying figures: UK official statistics, re-published under OGL v3.0 — every figure links to its source on the page.
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 (Home Office, Immigration system statistics) — Home Office · as at 30 Jun 2026 · retrieved 2026-09-02
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-09-02