Asylum accommodation in South East
Asylum support across South East's 61 local authorities, as at 30 Jun 2026.
6,646 asylum seekers were in receipt of Home Office support across South East as at 30 Jun 2026 — 6.9 per 10,000 residents, including 2,157 in contingency hotels.
South East carries 7.1% of the UK's supported asylum caseload — 6.9 per 10,000 residents against its mid-2025 population estimate of 9,691,844. The largest concentration is in Portsmouth (660). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, South East's authorities have received 2,420 people through formal resettlement schemes since 2014 — 39 of them in the last four published quarters.
Enforcement activity in South East
Immigration Enforcement made 660 illegal-working visits in South East in Jan-26 to Jun-26 (518 in Jan-25 to Jun-25), making 390 arrests. Enforcement activity, not convictions.
What South East petitioned for
99,665 signatures came from South East on the largest immigration or asylum petition of the current record — “Introduce offshore detention/mass deportation for illegal migrants” (720,772 signatures in total, including those recorded outside the UK regions). The wording is the petition creator's, not this site's, and the count measures support for that wording. All petitions →
Every authority in South East
| Portsmouth | England | 660 | 97 | 97 | 545 |
| Reading | England | 523 | 211 | 211 | 304 |
| Milton Keynes | England | 443 | — | — | 432 |
| Wealden | England | 419 | — | — | — |
| Windsor and Maidenhead | England | 368 | 347 | 347 | 16 |
| Medway | England | 346 | — | — | 334 |
| Mid Sussex | England | 326 | 321 | 321 | 4 |
| Slough | England | 318 | 201 | 201 | 94 |
| Southampton | England | 315 | 65 | 65 | 218 |
| Crawley | England | 301 | 290 | 290 | 5 |
| Reigate and Banstead | England | 249 | 90 | 90 | 158 |
| Canterbury | England | 205 | — | — | 204 |
| Brighton and Hove | England | 188 | 70 | 70 | 82 |
| Oxford | England | 184 | 140 | 140 | 30 |
| Buckinghamshire | England | 180 | — | — | 161 |
| Wokingham | England | 125 | 100 | 100 | 22 |
| Cherwell | England | 106 | — | — | 99 |
| Hastings | England | 99 | — | — | 97 |
| Thanet | England | 94 | 47 | 47 | 35 |
| Chichester | England | 86 | 62 | 62 | 23 |
| Vale of White Horse | England | 85 | — | — | 85 |
| Dover | England | 83 | — | — | 78 |
| Swale | England | 77 | — | — | 72 |
| Rushmoor | England | 76 | 47 | 47 | 18 |
| Gravesham | England | 71 | — | — | 64 |
| Spelthorne | England | 70 | 36 | 36 | 23 |
| Winchester | England | 67 | — | — | 63 |
| Maidstone | England | 46 | — | — | 29 |
| Folkestone and Hythe | England | 45 | — | — | 39 |
| West Berkshire | England | 43 | — | — | 39 |
| Dartford | England | 41 | — | — | 32 |
| Eastbourne | England | 40 | — | — | 35 |
| Ashford | England | 38 | — | — | 35 |
| Surrey Heath | England | 37 | 33 | 33 | 3 |
| Runnymede | England | 28 | — | — | 26 |
| Fareham | England | 24 | — | — | 22 |
| Gosport | England | 23 | — | — | 23 |
| South Oxfordshire | England | 23 | — | — | 21 |
| Test Valley | England | 22 | — | — | 21 |
| Basingstoke and Deane | England | 20 | — | — | 20 |
| Worthing | England | 19 | — | — | 18 |
| Tandridge | England | 16 | — | — | 13 |
| Havant | England | 15 | — | — | 14 |
| Elmbridge | England | 13 | — | — | 10 |
| Bracknell Forest | England | 12 | — | — | 11 |
| Eastleigh | England | 10 | — | — | 10 |
| Tonbridge and Malling | England | 9 | — | — | 9 |
| East Hampshire | England | 8 | — | — | 8 |
| Woking | England | 7 | — | — | 4 |
| New Forest | England | 7 | — | — | 7 |
| Waverley | England | 6 | — | — | 3 |
| Rother | England | 6 | — | — | 4 |
| West Oxfordshire | England | 6 | — | — | 3 |
| Horsham | England | 4 | — | — | — |
| Sevenoaks | England | 4 | — | — | — |
| Arun | England | 3 | — | — | — |
| Epsom and Ewell | England | 3 | — | — | — |
| Adur | England | 1 | — | — | — |
| Guildford | England | 1 | — | — | — |
| Mole Valley | England | 1 | — | — | — |
| Tunbridge Wells | England | 1 | — | — | — |
Data as of
Cite this page
Asylum accommodation in South East. Migration Watchdog, data as of 2026-09-02. https://migrationwatchdog.com/local/region/south-east Underlying figures: UK official statistics, re-published under OGL v3.0 — every figure links to its source on the page.
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 (Home Office, Immigration system statistics) — Home Office · as at 30 Jun 2026 · retrieved 2026-09-02
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-09-02