South East
Asylum support across South East's 61 local authorities, as at 31 Mar 2026.
7.1
per 10,000 residents (mid-2025)
mid-2025 (one year earlier where the latest estimate is not yet published) · source
South East carries 7.1% of the UK's supported asylum caseload — 7.1 per 10,000 residents against its mid-2025 population estimate of 9,691,844. The largest concentration is in Portsmouth (699). All UK authorities →
The last 12 quarters
The legal route, regionally
Alongside asylum dispersal, South East's authorities have received 2,436 people through formal resettlement schemes since 2014 — 33 of them in the last four published quarters.
four quarters to 2026 Q1, and cumulative since 2014 · source
Every authority in South East
| Portsmouth | England | 699 | 97 | 97 | 587 |
| Reading | England | 578 | 275 | 209 | 299 |
| Milton Keynes | England | 450 | — | — | 434 |
| Mid Sussex | England | 366 | 361 | 361 | 4 |
| Southampton | England | 336 | 94 | 94 | 212 |
| Medway | England | 316 | — | — | 305 |
| Crawley | England | 304 | 298 | 298 | — |
| Windsor and Maidenhead | England | 302 | 277 | 277 | 21 |
| Slough | England | 289 | 166 | 166 | 103 |
| Reigate and Banstead | England | 288 | 137 | 137 | 150 |
| Wealden | England | 265 | — | — | — |
| Oxford | England | 230 | 185 | 185 | 29 |
| Canterbury | England | 222 | — | — | 220 |
| Buckinghamshire | England | 210 | — | — | 192 |
| Wokingham | England | 188 | 162 | 162 | 24 |
| Brighton and Hove | England | 179 | 73 | 73 | 84 |
| Rushmoor | England | 111 | 87 | 87 | 17 |
| Chichester | England | 110 | 82 | 82 | 27 |
| Thanet | England | 106 | 61 | 61 | 34 |
| Ashford | England | 104 | 65 | 65 | 37 |
| Gravesham | England | 101 | 28 | 28 | 71 |
| Vale of White Horse | England | 92 | — | — | 92 |
| West Oxfordshire | England | 81 | 77 | 77 | 4 |
| Cherwell | England | 80 | — | — | 70 |
| Spelthorne | England | 78 | 40 | 40 | 31 |
| Dover | England | 74 | — | — | 68 |
| Swale | England | 72 | — | — | 68 |
| Winchester | England | 70 | — | — | 67 |
| Surrey Heath | England | 68 | 64 | 64 | 3 |
| Hastings | England | 61 | — | — | 57 |
| Maidstone | England | 54 | — | — | 35 |
| West Berkshire | England | 46 | — | — | 45 |
| Horsham | England | 45 | 44 | 44 | — |
| Eastbourne | England | 44 | — | — | 38 |
| Folkestone and Hythe | England | 38 | — | — | 33 |
| Dartford | England | 24 | — | — | 16 |
| South Oxfordshire | England | 24 | — | — | 21 |
| Basingstoke and Deane | England | 24 | — | — | 24 |
| Fareham | England | 23 | — | — | 22 |
| Elmbridge | England | 22 | — | — | 19 |
| Gosport | England | 21 | — | — | 21 |
| Tandridge | England | 17 | — | — | 14 |
| Havant | England | 16 | — | — | 15 |
| Runnymede | England | 15 | — | — | 14 |
| Worthing | England | 15 | — | — | 14 |
| Test Valley | England | 14 | — | — | 13 |
| Bracknell Forest | England | 12 | — | — | 11 |
| East Hampshire | England | 8 | — | — | 8 |
| Waverley | England | 7 | — | — | 3 |
| Tonbridge and Malling | England | 7 | — | — | 6 |
| Sevenoaks | England | 4 | — | — | — |
| Epsom and Ewell | England | 4 | — | — | — |
| Eastleigh | England | 3 | — | — | 3 |
| Arun | England | 3 | — | — | — |
| Lewes | England | 2 | — | — | 1 |
| Woking | England | 2 | — | — | — |
| Rother | England | 1 | — | — | — |
| Tunbridge Wells | England | 1 | — | — | — |
| Guildford | England | 1 | — | — | — |
| Mole Valley | England | 1 | — | — | — |
| Adur | England | 1 | — | — | — |
Counts are people supported at the snapshot date, by the local authority of their registered address; contingency sites open and close between quarters. The table lists only authorities with supported people — authorities with none are omitted by the source, but the population denominator is the published region-level estimate, not a sum of the rows shown. Numbers say where the asylum system places people — they say nothing about any individual.
Data as of
Sources for this page
- Asylum seekers in receipt of Home Office support by local authority, year ending March 2026 (Home Office, Immigration system statistics) — Home Office · as at 31 Mar 2026 · retrieved 2026-08-13
- Population estimates, local authority based (ONS, via Nomis table NM_31_1) — ONS · mid-2025 · retrieved 2026-08-13